Body Worn Cameras Overview
In the early 1990’s dash cameras emerged as a new technology for capturing real-time contact between police officers and the public. Despite early resistance to the dashboard camera by officers the technology led to improvements in officer safety, accountability and reduced agency liability. As a result dash cameras have been widely embraced by law enforcement and have proven their worth in the courts and public relations.
Over the past few years the Body Worn Camera (BWC) has emerged as the new technology to replace dash cameras in smaller budget constrained departments while complementing dash cameras in larger law enforcement agencies.
Innovation in the field of Body Worn Cameras has redefined video capture implementation not just for law enforcement but private security and their operating procedures when BWC is deployed.
There are numerous reasons to use BWC as standard issue equipment. In addition to its normal use in the field many agencies are leveraging BWC in criminal investigations as a means of capturing evidence to decrease frivolous lawsuits. It provides the means to improve efficiency and effectiveness as an extension of police authority especially if force is required.
VisioLogix saw the potential benefits of BWC back in 2000 and began to develop solutions for private security, first responders and law enforcement agencies. Our initial entry into the market supported many third party cameras which we integrated in our media management product C3 Sentinel.
After several years of deployment and use, customer feedback, comments, usage analysis and in-depth analysis of other products in the market space we have developed the next generation of BWC and video media management software addressing the concerns, requirements and needed enhancements to satisfy our customer base.
VisioLogix is proud to introduce the CITE M1G4, A1G3, and new F1 Body Worn Camera with EMS Standard/Enterprise evidence management solution. Together the CITE Cameras and EMS Standard/Enterprise management system provide a comprehensive answer for your body worn camera needs and media management.
BWC Benefits
- Improve Evidence Gathering
- Increase Arrest and Prosecution
- Increased Transparency and Legitimacy
- Improved People and Police Officer Behavior
- Reduce Complaints
- Reduce Lawsuits
- Great Training Tool for Officers
LOOKS CAN BE DECEIVING
While the camera looks familiar, they are not the same. VisioLogix designs using feedback from multiple law enforcement agencies worldwide. VisioLogix engineers have addressed the rigorous requirements that law enforcement demands: Longer recording time between charging, single-button operations, secure access permission, annotate in the field, automated file upload using a docking station, customized button controls, and many other features. These and other features are designed and developed by VisioLogix and not available in similar-looking cameras.
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Models | ||||
Product features | 1. HighDef 1440P H.265 and H.264 video coding 2. 5M pixels cmos sensor, 140° angle lens, with distortion correction 3. Low-light sensor 4. IP65 protection 5. Bear machine 2M drop resistance, dustproof and waterproof | 1. HighDef 1440P H.265 and H.264 video coding 2. 4M pixels CMOS sensor, 140°angle lens, with distortion correction 3. Low-light sensor 4. IP65 protection 5. Bear machine 2M drop resistance, dustproof and waterproof | 1. HighDef 1440P H.265 and H.264 video coding 2. 4M pixels CMOS sensor, 140°angle lens, with distortion correction 3. Low-light sensor 4. IP65 protection 5. Bear machine 2M drop resistance, dustproof and waterproof | 1. Built-in Android System 2. Full HD 1080P-30fps, 720P-30, 480P-30fps, H.264 Encode 3. 13M pixels CMOS Sensor, 120° Angle Lens, Auto IR Cut 4. Bear Machine 2.5M Drop Resistance 5. IP67 Protection 6. EMS Mobile Built-in so Officer can review, add case #, classified, etc. in the field. |
Chipset | Ambarella H22 Chipset | Ambarella H22 Chipset | Ambarella H22 Chipset | DSP Chipset (MTK6735 1.3G Quad-Core) |
Image sensor | 5M Pixels CMOS Sensor | 4M Pixels CMOS Sensor | 4M Pixels CMOS Sensor | 13M CMOS Sensor |
Lens (Angle) | (170°V/123°H) 140°ø Wide Angle | (170°V/123°H) 140°ø Wide Angle | (170°V/123°H) 140°ø Wide Angle | D/120°, H/90° Wide Angle |
Screen | HD Highlight 2.0 LTPS TFT LCD 640X480 (60mm/2.4" Diagonal View) | 1.54" TFT-LCD High Resolution | 1.54" TFT-LCD High Resolution | HD Highlight 2.8 Touchscreen LCD (480*800) Touch Screen |
Video | 2560*1440P(30fps), 2304*1296(30fps), 1920*1080(30fps),1280 *720(30fps), 848*480/(30fps). H.265/H.264 encode, MP4 format, synchronization of audio and video; seamless record (including the function of segment record, cycle record and capture record) | 2560*1440P(30fps), 2304*1296(30fps), 1920*1080(30fps),1280 *720(30fps), 848*480/(30fps). H.265/H.264 encode, MP4 format, synchronization of audio and video; seamless record (including the function of segment record, cycle record and capture record) | 2560*1440P(30fps), 2304*1296(30fps), 1920*1080(30fps),1280 *720(30fps), 848*480/(30fps). H.265/H.264 encode, MP4 format, synchronization of audio and video; seamless record (including the function of segment record, cycle record and capture record) | 1920*1080/30fps,1280 *720(30-60fps), 720*480/(30fps). H.264 encode, AVI format, synchronization of audio and video; seamless record (including the function of segment record, cycle record and capture record) |
Photo | 5M/8M/12M/16M,8X digital zoom | 6M/8M/16M/32M | 6M/8M/16M/32M | 5M/8M/12M/13M |
Stamps overlaying | Badge ID, Date/Time, GPS | Badge ID, Date/Time, GPS | Badge ID, Date/Time, GPS | Badge ID, Date/Time, GPS |
Infrared mode | 4 IR LED, Auto IR cut, Up to 10m (Auto, Enable, Disable) | 4 IR LED, Auto IR cut, Up to 10m (Auto, Enable, Disable) | 4 IR LED, Auto IR cut, Up to 10m (Auto, Enable, Disable) | 6 IR LED, Auto IR cut, up to 7-10m (Auto, Enable, Disable) |
Recording | High-sensitivity mic, support separate recording, WAV, sampling frequency code rate adjustable | High-sensitivity mic, support separate recording, WAV, sampling frequency code rate adjustable | High-sensitivity mic, support separate recording, WAV, sampling frequency code rate adjustable | High-sensitivity mic, support separate recording, WAV, sampling frequency code rate adjustable |
GPS / G-Sensor | YES / NO | YES / NO | YES / NO | YES / YES |
SOS | N/A | N/A | N/A | YES (Part of Live Tracking) |
Playback | Video and text files playback on camera and PC | Video and text files playback on camera and PC | Video and text files playback on camera and PC | Video and text files playback on camera and PC |
Buttons | Power, Record, Photo, Audio, Left/Up, Right/Down, Push-to-Talk | Front Large Button Recording, Power, Function, Reset | Front Large Button Recording, Power, Function, Reset | Power, Record, Photo, Audio, Push-to-Talk, and Virtual Buttons on Touch Screen Display |
Camera Log | All buttons pushed | All buttons pushed | All buttons pushed | All buttons pushed |
Wireless remote | N/A | N/A | N/A | Optional |
Light | High bright led for auxiliary lighting | High bright led for auxiliary lighting | High bright led for auxiliary lighting | High bright LED (Covert Blue LED on top of Camera) |
AV IN | N/A | N/A | N/A | NO |
HDMI | N/A | N/A | N/A | NO |
USB and Password | USB 2.0 interface, data transfer and charging function, password NOT needed when USB is connected to PC running EMS | USB 2.0 interface, data transfer and charging function, password NOT needed when USB is connected to PC running EMS | USB 2.0 interface, data transfer and charging function, password NOT needed when USB is connected to PC running EMS | USB 2.0 interface, data transfer and charging function, password NOT needed when USB is connected to PC running EMS Standard or Enterprise |
Storage | 32GB TF card, (64GB Max) estimate recording time for 32GB 7.68h-1080P,10.5h-720P,39.5h-D1 | 32GB (128GB Max - not field up gradable) | 32GB (128GB Max - not field up gradable) | 32GB TF card, (128GB Max) estimate recording time for 32GB 7.68h-1080P,10.5h-720P,39.5h-D1 |
System settings | Set various parameters. Such as, the time correction, screen off time, save battery, resolution, and so on | Set various parameters. Such as, the time correction, screen off time, save battery, resolution, and so on | Set various parameters. Such as, the time correction, screen off time, save battery, resolution, and so on | Set various parameters. Such as, the time correction, screen off time, resolution, photos, frame rate, video segmentation time and so on |
Battery | 3000mA polymer battery, direct charger, 4 hour charging time | 2500mA polymer battery, direct charger, 4 hour charging time | 3000mA polymer replaceable battery, direct charger, 4 hour charging time | 3000mA polymer battery, direct charger, 3 hour charging time |
Continuous Recording Hours on single battery charge | Est. 8H(1080P); 10H(720P); 12.6H(D1) LCD Display, GPS, IR, LED set to OFF | Est. 6H(1080P); 8H(720P); 10H(D1) LED, GPS and Audio indicators set to OFF | Est. 10H(1080P); 10H(720P); 12H(D1) LED, GPS and Audio indicators set to OFF | 10H (1080P); 10-12H (720P); 8H (D1) (LCD/IR off) |
Live Stream | N/A | N/A | N/A | Yes, including Live Tracking (Req. 4G service) |
Standby time | About 24H | About 24H | About 24H | About 720H (~30 Days) |
Professional back clip | Can be worn on the shoulder or the waist, lens can rotate 180 degrees and fixed | Can be worn on the shoulder or the waist, lens can rotate 180 degrees and fixed | Can be worn on the shoulder or the waist, lens can rotate 180 degrees and fixed | Can be worn on the shoulder or the waist, lens can rotate 180 degrees and fixed |
Free software | CITE Configuration Tool (CCT) to download data and Change Camera Settings. Web based Evidence Management System is optional. | CITE Configuration Tool (CCT) to download data and Change Camera Settings. Web based Evidence Management System is optional. | CITE Configuration Tool (CCT) to download data and Change Camera Settings. Web based Evidence Management System is optional. | CITE Configuration Tool (CCT) to download data and Change Camera Settings. Web based Evidence Management System is optional. |
Pre and Post Recording | Yes | Pre - 5s & Post - 30s | Pre - 5s & Post - 30s | Yes |
Recording Auto Reminder | Yes (selectable 1m, 2m) | Yes (selectable 1m, 2m) | Yes (selectable 1m, 2m) | Yes (selectable 1m, 2m) |
Indicators | LED, Tone, Audio, Vibrate Single Button to Turn Off for Covert Operation | LED, Tone, Audio, Vibrate Single Button to Turn Off for Covert Operation | LED, Tone, Audio, Vibrate Single Button to Turn Off for Covert Operation | LED, Tone, Audio, Vibrate Single Button to Turn Off for Covert Operation (Blue LED on top of camera for Covert Operation) |
Video Tagging/Marking | Available in EMS Mobile | Available in EMS Mobile. SmartApp for Android | Available in EMS Mobile. SmartApp for Android | Yes, Multiple Tags/Mark during Recording |
Camera Menu Controls | Admin can restrict Camera Menu by listing certain menu items only on the camera | Admin can restrict Camera Menu by listing certain menu items only on the camera | Admin can restrict Camera Menu by listing certain menu items only on the camera | Admin can restrict Camera Menu by listing certain menu items only on the camera |
Software Control Camera Settings | Yes | Yes | Yes | Yes |
Auto Activation | No | No | No | Yes, no trigger required |
Multi-Language Support | English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Russian, Spanish, Ukrainian, Welsh | English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Russian, Spanish, Ukrainian, Welsh | English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Russian, Spanish, Ukrainian, Welsh | Arabic, English (US, UK), Brazil (Portuguese), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Russian, Spanish, Ukrainian |
Mobile Client (Classify in the field) | Use EMS Mobile Client (Windows based) work in conjunction with IDS Upload Station | Use EMS Mobile Client (Windows based) work in conjunction with IDS Upload Station | Use EMS Mobile Client (Windows based) work in conjunction with IDS Upload Station | Integrated into Camera |
Operating System Support | Windows™ Win8/Win10, Linux | Windows™ Win8/Win10, Linux | Windows™ Win8/Win10, Linux | Windows™ Win8/Win10 |
Working temperature | -20° - 60° C (-4° - 140° F) | -20° - 60° C (-4° - 140° F) | -20° - 60° C (-4° - 140° F) | -20° - 55° C (-4° - 131° F) |
Working humidity | 10%-90% | 10%-90% | 10%-90% | 10%-80% |
Dimensions (LxWxH) | 94 x 60 x 31mm (3.7"x2.4"x1.2") | 45 x 28 x 65mm (1.1”x1.77”x2.55”) | 45 x 28 x 65mm (1.1”x1.77”x2.55”) | 120 x 73 x 25mm (4.72"x2.87"x0.98") |
Weight | 160g (5.14 oz) | 95g (3.35 oz) | 95g (3.35 oz) | 220g (7.76 oz) |
IP Rating | IP65 | IP65 | IP65 | IP68 |
Drop Test1 | All drop test performed in function and non-function mode are based on US Military standards MIL-STD-810G 516.6 | All drop test performed in function and non-function mode are based on US Military standards MIL-STD-810G 516.6 | All drop test performed in function and non-function mode are based on US Military standards MIL-STD-810G 516.6 | All drop test performed in function and non-function mode are based on US Military standards MIL-STD-810G 516.6 |
Desktop/Vehicle Dock Station | Included | Included | Included | Yes |
Magnetic Mount | Included | Included | Included | Included |
GPRS/GSM | Optional | N/A | N/A | Yes |
4G Module | N/A | N/A | N/A | Yes |
WiFi Module | N/A | Yes | Yes | Yes |
8 Port Docking Station | Upload and Charging (Ethernet) | Upload and Charging (Ethernet) | Upload and Charging (Ethernet) | Yes |
Remote Control | N/A | N/A | N/A | N/A |
HDMI cable | Optional | N/A | N/A | Not Available |
Wearable Camera (Auto IR cut) | Optional | Optional | Optional | Optional |
PoV or Over the Ear External Camera | Optional | Optional | Optional | Optional |
External Button Camera | Optional | Optional | Optional | N/A |
Additional cost for Optional accessories | Please contact VisioLogix for Pricing Camera Bracket, Vehicle Mounts, etc. | Please contact VisioLogix for Pricing Camera Bracket, Vehicle Mounts, etc. | Please contact VisioLogix for Pricing Camera Bracket, Vehicle Mounts, etc. | Please contact VisioLogix or our Partner for Pricing Magnet Mounts, Camera Bracket, Vehicle Mounts, etc. |
Additional cost for Optional accessories | Please contact VisioLogix for Pricing Camera Bracket, Vehicle Mounts, etc. | Please contact VisioLogix for Pricing Camera Bracket, Vehicle Mounts, etc. | Please contact VisioLogix for Pricing Camera Bracket, Vehicle Mounts, etc. | Please contact VisioLogix or our Partner for Pricing Magnet Mounts, Camera Bracket, Vehicle Mounts, etc. |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
1This does not guarantee the invulnerability under any circumstances. Please see warranty information. |
Forever Grateful
We appreciate our valued customers for their feedback and comments as it is used to improve our product and services. We are forever grateful for their reviews, good or bad, and will be posting them here.
“In June of 2017, I began the process of evaluating new body worn cameras for my agency after encountering customer service issues with the company we previously used. It is at this time that I began to speak with Jay Shah at Visiologix concerning their new body worn cameras and C3 Sentinel client software. My department conducted testing of their product for several months, and ultimately we chose Visiologix to become our new body worn camera provider. After receiving our new equipment, Jay assisted me in getting all of it set up even though he had to go out of the country on personal business. Jay is someone that I have contacted at all hours of the day and night, and he has been very responsive to the needs of my agency. I have also worked with Hanh Dang in the installation of our new docking station, and he was instrumental in getting that equipment tied into our C3 Sentinel program with no issues to date. We have been using Visiologix’s body worn cameras for several months with only minor issues that have come up. The issues that we have had have been rectified in a timely manner with minimal downtown for our equipment.”
Lt. Patrick N. Fortenberry – Greer Police Department
“I just want to express my gratitude for assisting us in our transition from our old body cam system to Visiologix. The Visiologix products are easy to operate, efficient, and provide quality video/audio. The customer service you provided during the switch was outstanding; and remains so since our switch. Thank you again for you continued help.”
Captain Brent McCain, Paragoud Police Department
“I would like to take this opportunity to express how please we are with the HD Protech (VisioLogix) IT Support Staff. During the last three years we have been with them, Jay & Hanh have been simply amazing. They are polite, professional & precise at all times. Even during Hurricane Harvey Jay remained dedicated to handling our complaints and accommodated our concerns from his residence, which I believe he was trapped in for at least week. As for the C3 Sentinel Software, it couldn’t be more user friendly and easy to navigate even for the most technologically challenged individuals like myself. Keep up the good work!”
Captain Kevin S. Nastasi, Greenwich Township Police Department
“In our industry, quality is paramount. Whether speaking to equipment or customer service, the professionals at Visiologix have far exceeded our expectations in every way. Their technical service team is second to none and continue to provide expedient customer service and comprehensive solutions for our every need; be it software or hardware. We are very pleased with their commitment to excellence and look forward to a successful partnership in the coming years with Visiologix.”
Lt. Travis Engler – Criminal Investigations Division, Jackson County Sheriff’s Office
“The VisioLogix camera is ideal for our department application. The audio and video quality is great! The camera covers more area then cameras we’ve had in the past and the audio is nice and clear. The night vision option was another reason we purchased these cameras. The software is user friendly, easy to use and automatically purges accidental recording and recordings that have no relevance that saves on storage space where we know that storing video evidence is an issue.
I must say the tech support is the best I’ve ever had to deal with. Jay is always there when I need him and he periodically checks up on my department to make sure everything is running good with our cameras. Now days this does not happen with vendors.”
Sergeant Brad McNeill – Parke County Sheriff’s Office
“We have tried other camera systems in the past but the Visiologix CITE M1G3 camera is a cut well above the rest. The video and audio on recordings are crystal clear. The ease of use, tremendous battery life, GPS function and night vision are the best we’ve dealt with. They’re built tough but are easy to use. Downloading and managing files is a snap. When used with the C3 Sentinel management system we’ve got a well-functioning body worn camera system that not only meets but exceeds all requirements for our department. The other selling point was the outstanding support and customer service. They’re always prompt and courteous. I highly recommend this system for any agency looking for cutting-edge quality and ease of use by its officers.”
David Smith, Marshal – Red River Marshal’s Office
“I am glad to say that I am completely satisfied with the body worn video cameras we have recently purchased from VisioLogix. The cameras are incredibly easy to use and have great video & audio quality. They are affordable, even on a small budget and the customer service is top notch.”
Justin N. Collom – Chief of Police, Tuckerman Police Department
*The information contained herein is subject to change without notice and is provided “as is” without warranty of any kind. The warranties for VisioLogix products are set forth in the express limited warranty statements accompanying such products. Nothing herein should be construed as constituting an additional warranty. VisioLogix shall not be liable for pricing, technical and editorial errors or omissions contained herein.